loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 2.83 7.27 15.11
Equity-Safari Inds. Oct 31, 2024 2.17 5.58 -6.11
Equity-Angel One Oct 31, 2024 1.92 4.95 19.12
Equity-Greenpanel Inds. Oct 31, 2024 1.83 4.71 0.28
Reverse Repo-TREPS Oct 31, 2024 1.62 4.15 339.34
Equity-Sapphire Foods Oct 31, 2024 1.56 4.01 -10.12
Equity-Aster DM Health. Oct 31, 2024 1.51 3.88 7.11
Equity-Affle India Oct 31, 2024 1.39 3.57 -3.22
Equity-Equitas Sma. Fin Oct 31, 2024 1.31 3.36 -9.48
Equity-KSB Oct 31, 2024 1.30 3.33 -10.97
Equity-KEI Industries Oct 31, 2024 1.20 3.09 -5.72
Equity-Navin Fluo.Intl. Oct 31, 2024 1.17 3.02 -3.24
Equity-Rategain Travel Oct 31, 2024 1.17 3.01 2.65
Equity-CSB Bank Oct 31, 2024 1.14 2.94 0.20
Equity-Ujjivan Small Oct 31, 2024 1.11 2.84 -5.79
Equity-J K Cements Oct 31, 2024 1.07 2.76 -6.91
Equity-SIS Oct 31, 2024 1.02 2.63 -3.73
Equity-Birlasoft Ltd Oct 31, 2024 1.00 2.58 -8.61
Equity-Grindwell Norton Oct 31, 2024 0.99 2.54 -7.98
Equity-PVR Inox Oct 31, 2024 0.94 2.43 -5.62
Equity-Esab India Oct 31, 2024 0.93 2.39 3.83
Equity-Can Fin Homes Oct 31, 2024 0.92 2.37 -16.93
Equity-Kalpataru Proj. Oct 31, 2024 0.91 2.34 -6.81
Equity-P & G Health Ltd Oct 31, 2024 0.89 2.30 -3.56
Equity-TVS Holdings Oct 31, 2024 0.86 2.22 -12.80
Equity-Brigade Enterpr. Oct 31, 2024 0.81 2.08 -54.69
Equity-RHI Magnesita Oct 31, 2024 0.81 2.08 -2.22
Equity-Westlife Food Oct 31, 2024 0.70 1.79 -19.50
Equity-Chola Financial Oct 31, 2024 0.69 1.77 -16.07
Equity-Shivalik Bimetal Oct 31, 2024 0.64 1.66 2.03
Equity-R Systems Intl. Oct 31, 2024 0.59 1.53 0.00
Equity-Butterfly Gan Ap Oct 31, 2024 0.47 1.21 -13.16
Equity-Century Plyboard Oct 31, 2024 0.47 1.21 -4.52
Equity-Tata Steel Oct 31, 2024 0.38 0.98 -11.86
Equity-Ador Welding Oct 31, 2024 0.36 0.94 -4.23
Equity-M M Forgings Oct 31, 2024 0.21 0.54 -18.74
Net CA & Others-Net CA & Others Oct 31, 2024 -0.02 -0.05 -104.58